Information for RPM cairo-gobject-1.16.0-8.fc33.s390x.rpm
ID | 21262725 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cairo-gobject | |||||||||||||||||||||||
Version | 1.16.0 | |||||||||||||||||||||||
Release | 8.fc33 | |||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||
Arch | s390x | |||||||||||||||||||||||
Summary | GObject bindings for cairo | |||||||||||||||||||||||
Description | Cairo is a 2D graphics library designed to provide high-quality display and print output. This package contains functionality to make cairo graphics library integrate well with the GObject object system used by GNOME. | |||||||||||||||||||||||
Build Time | 2020-04-24 10:22:16 GMT | |||||||||||||||||||||||
Size | 18.27 KB | |||||||||||||||||||||||
a5f1b7f37f0a463ff71a393fd26ddf19 | ||||||||||||||||||||||||
License | LGPLv2 or MPLv1.1 | |||||||||||||||||||||||
Buildroot | f33-build-20421256-1464950 | |||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||
Component of |