Information for RPM mesa-vulkan-drivers-19.0.8-1.fc30.i686.rpm
ID | 17984724 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mesa-vulkan-drivers | ||||||||||||||||||||||||
Version | 19.0.8 | ||||||||||||||||||||||||
Release | 1.fc30 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||
Summary | |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||
Build Time | 2019-06-26 22:47:35 GMT | ||||||||||||||||||||||||
Size | 2,282,684 | ||||||||||||||||||||||||
3d40515efff3ba1d4ea410e56475b26f | |||||||||||||||||||||||||
License | |||||||||||||||||||||||||
Buildroot | f30-build-16666905-1206347 | ||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires | No Requires | ||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files | No Files | ||||||||||||||||||||||||
Component of |
|