ID | 10809741 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pari-devel | ||||||||||||||||||||||||||||||||||||||||||
Version | 2.9.3 | ||||||||||||||||||||||||||||||||||||||||||
Release | 3.fc27 | ||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||
Arch | s390x | ||||||||||||||||||||||||||||||||||||||||||
Summary | |||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||
Build Time | 2017-08-07 08:01:31 GMT | ||||||||||||||||||||||||||||||||||||||||||
Size | 93.65 KB | ||||||||||||||||||||||||||||||||||||||||||
d90bb11c762e1e578f5b2deb9e3fcafe | |||||||||||||||||||||||||||||||||||||||||||
License | |||||||||||||||||||||||||||||||||||||||||||
Buildroot | f27-build-9456504-775098 | ||||||||||||||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
Requires | No Requires | ||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
Files | No Files | ||||||||||||||||||||||||||||||||||||||||||
Component of |
|