Information for RPM cups-1:2.2.12-1.fc30.s390x.rpm
ID | 18742241 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cups | ||||||||||||||||||||||||||||||||||||||||||
Version | 2.2.12 | ||||||||||||||||||||||||||||||||||||||||||
Release | 1.fc30 | ||||||||||||||||||||||||||||||||||||||||||
Epoch | 1 | ||||||||||||||||||||||||||||||||||||||||||
Arch | s390x | ||||||||||||||||||||||||||||||||||||||||||
Summary | |||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||
Build Time | 2019-08-19 12:19:45 GMT | ||||||||||||||||||||||||||||||||||||||||||
Size | 1,421,256 | ||||||||||||||||||||||||||||||||||||||||||
8126eff6425c4970d199a81fd5c9809f | |||||||||||||||||||||||||||||||||||||||||||
License | |||||||||||||||||||||||||||||||||||||||||||
Buildroot | f30-build-17301006-1242574 | ||||||||||||||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
Requires | No Requires | ||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
Files | No Files | ||||||||||||||||||||||||||||||||||||||||||
Component of |
|