Information for RPM xemacs-nox-21.5.34-8.20140605hgacf1c26e3019.fc22.armv7hl.rpm
ID | 5506410 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | xemacs-nox | |||||||||||||||||||||||||||
Version | 21.5.34 | |||||||||||||||||||||||||||
Release | 8.20140605hgacf1c26e3019.fc22 | |||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||
Arch | armv7hl | |||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Build Time | 2014-08-19 04:25:53 GMT | |||||||||||||||||||||||||||
Size | 1.84 MB | |||||||||||||||||||||||||||
800c65c4f89b69992f8c03948d0da965 | ||||||||||||||||||||||||||||
License | ||||||||||||||||||||||||||||
Buildroot | f22-build-2313526-411940 | |||||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||
Requires | No Requires | |||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||
Files | No Files | |||||||||||||||||||||||||||
Component of |
|