Information for RPM powerdevil-5.2.1-1.fc22.x86_64.rpm
ID | 6018757 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | powerdevil | |||||||||||||||
Version | 5.2.1 | |||||||||||||||
Release | 1.fc22 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | x86_64 | |||||||||||||||
Summary | ||||||||||||||||
Description | ||||||||||||||||
Build Time | 2015-02-27 14:31:06 GMT | |||||||||||||||
Size | 667.45 KB | |||||||||||||||
4309a4c11bd666c1d182dfa6fb373b3a | ||||||||||||||||
License | ||||||||||||||||
Buildroot | f22-kde-3032567-460371 | |||||||||||||||
Provides | No Provides | |||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires | No Requires | |||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | No Files | |||||||||||||||
Component of |
|