Information for build tar-1.29-5.fc27
ID | 920285 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | tar | |||||||||||||||||||||||||||||||||||||||
Version | 1.29 | |||||||||||||||||||||||||||||||||||||||
Release | 5.fc27 | |||||||||||||||||||||||||||||||||||||||
Epoch | 2 | |||||||||||||||||||||||||||||||||||||||
Built by | trepik | |||||||||||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||||||||||
Volume | fedora_koji_archive02 | |||||||||||||||||||||||||||||||||||||||
Started | Wed, 19 Jul 2017 10:21:39 UTC | |||||||||||||||||||||||||||||||||||||||
Completed | Wed, 19 Jul 2017 10:37:21 UTC | |||||||||||||||||||||||||||||||||||||||
Task | build (rawhide, /rpms/tar:455dfe1e65b151f7cc9387265f4216826be9fe1c) | |||||||||||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||||||||||
RPMs |
|