Information for build valgrind-3.13.0-4.fc27
ID | 913467 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | valgrind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 4.fc27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built by | mjw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume | fedora_koji_archive02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Started | Thu, 29 Jun 2017 18:38:21 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completed | Thu, 29 Jun 2017 19:07:32 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Task | build (rawhide, /rpms/valgrind:bd144c9e1ad662fde400f06f751fca4ff6a3bdd2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPMs |
|