ID | 861763 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | nss | |||||||||||||||||||||||||||||||||||||||||||
Version | 3.28.3 | |||||||||||||||||||||||||||||||||||||||||||
Release | 1.0.fc24 | |||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||
Built by | ueno | |||||||||||||||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||||||||||||||
Volume | fedora_koji_archive01 | |||||||||||||||||||||||||||||||||||||||||||
Started | Mon, 27 Feb 2017 13:50:32 UTC | |||||||||||||||||||||||||||||||||||||||||||
Completed | Mon, 27 Feb 2017 16:35:25 UTC | |||||||||||||||||||||||||||||||||||||||||||
Task | build (f24-candidate, /rpms/nss:59d6576ae3210f351bcc5f88b0e902d86a76a504) | |||||||||||||||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||||||||||||||
RPMs |
|