Information for build zulucrypt-5.0.1-1.fc23
ID | 808128 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | zulucrypt | ||||||||||||||||||||||||||||||||||||||||
Version | 5.0.1 | ||||||||||||||||||||||||||||||||||||||||
Release | 1.fc23 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Built by | raphgro | ||||||||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||||||||
Volume | fedora_koji_archive01 | ||||||||||||||||||||||||||||||||||||||||
Started | Mon, 10 Oct 2016 20:45:27 UTC | ||||||||||||||||||||||||||||||||||||||||
Completed | Mon, 10 Oct 2016 21:01:19 UTC | ||||||||||||||||||||||||||||||||||||||||
Task | build (f23-candidate, /rpms/zulucrypt:7417d371e7eb34943a2a229027773a5438eda978) | ||||||||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||||||||
RPMs |
|