Information for build nss-3.27.0-1.1.fc24
ID | 806037 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | nss | |||||||||||||||||||||||||||||||||||||||||||
Version | 3.27.0 | |||||||||||||||||||||||||||||||||||||||||||
Release | 1.1.fc24 | |||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||
Built by | ueno | |||||||||||||||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||||||||||||||
Volume | fedora_koji_archive01 | |||||||||||||||||||||||||||||||||||||||||||
Started | Sun, 02 Oct 2016 18:51:32 UTC | |||||||||||||||||||||||||||||||||||||||||||
Completed | Sun, 02 Oct 2016 22:02:10 UTC | |||||||||||||||||||||||||||||||||||||||||||
Task | build (f24-candidate, /rpms/nss:3f9e705c491f11eaab87037da1053811222a5ced) | |||||||||||||||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||||||||||||||
RPMs |
|