ID | 2096093 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | sonic-visualiser | |||||||||||||||||||||||||||||||||||||||
Version | 4.5 | |||||||||||||||||||||||||||||||||||||||
Release | 4.fc38 | |||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/sonic-visualiser.git#1449d6cb4504e5b363a9368a280caf268a15dda0 | |||||||||||||||||||||||||||||||||||||||
Summary | A program for viewing and exploring audio data | |||||||||||||||||||||||||||||||||||||||
Description | Sonic Visualiser is an application for viewing and analyzing the contents of music audio files. The aim of Sonic Visualiser is to be the first program you reach for when want to study a musical recording rather than simply listen to it. As well as a number of features designed to make exploring audio data as revealing and fun as possible, Sonic Visualiser also has powerful annotation capabilities to help you to describe what you find, and the ability to run automated annotation and analysis plugins in the Vamp analysis plugin format – as well as applying standard audio effects. | |||||||||||||||||||||||||||||||||||||||
Built by | decathorpe | |||||||||||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||||||||||
Volume | prod | |||||||||||||||||||||||||||||||||||||||
Started | Fri, 02 Dec 2022 17:47:18 UTC | |||||||||||||||||||||||||||||||||||||||
Completed | Fri, 02 Dec 2022 18:02:58 UTC | |||||||||||||||||||||||||||||||||||||||
Task | build (f38-build-side-60563, /rpms/sonic-visualiser.git:1449d6cb4504e5b363a9368a280caf268a15dda0) | |||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/sonic-visualiser.git#1449d6cb4504e5b363a9368a280caf268a15dda0'}} | |||||||||||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||||||||||
Logs | ||||||||||||||||||||||||||||||||||||||||
Changelog | * Fri Dec 02 2022 Fabio Valentini <decathorpe@gmail.com> 4.5-4 - Rebuild for capnproto 0.10.3 / CVE-2022-46149 * Tue Nov 29 2022 Neal Gompa <ngompa@fedoraproject.org> 4.5-3 - Rebuild for capnproto 0.10.2 * Sat Jul 23 2022 Fedora Release Engineering <releng@fedoraproject.org> 4.5-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_37_Mass_Rebuild * Fri Apr 08 2022 Michel Alexandre Salim <salimma@fedoraproject.org> 4.5-1 - Update to 4.5 * Tue Mar 29 2022 Michel Alexandre Salim <salimma@fedoraproject.org> 4.4-3 - Fix rel_ops namespace usage on GCC 12 * Sat Jan 22 2022 Fedora Release Engineering <releng@fedoraproject.org> 4.4-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_36_Mass_Rebuild * Thu Jan 13 2022 Michel Alexandre Salim <salimma@fedoraproject.org> 4.4-1 - Update to 4.4 Update Source URL to GitHub for more stable download links * Tue Dec 21 2021 Neal Gompa <ngompa@fedoraproject.org> - 4.3-3 - Rebuild for capnproto 0.9.1 * Fri Jul 23 2021 Fedora Release Engineering <releng@fedoraproject.org> - 4.3-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_35_Mass_Rebuild * Tue Jul 13 2021 Michel Alexandre Salim <salimma@fedoraproject.org> - 4.3-1 - Update to 4.3 - Enable tests * Wed Jan 27 2021 Fedora Release Engineering <releng@fedoraproject.org> - 4.2-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_34_Mass_Rebuild |