ID | 2025265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | quarter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 7.fc37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/quarter.git#d7a594b67dbbe5e69e8d54dfd348d496b2b2220a | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Lightweight glue library between Coin and Qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Quarter is a light-weight glue library that provides seamless integration between Systems in Motions's Coin high-level 3D visualization library and Trolltech's Qt 2D user interface library. Qt and Coin is a perfect match since they are both open source, widely portable and easy to use. Quarter has evolved from Systems in Motion's own experiences using Coin and Qt together in our applications. The functionality in Quarter revolves around QuarterWidget, a subclass of QGLWidget. This widget provides functionality for rendering of Coin scenegraphs and translation of QEvents into SoEvents. Using this widget is as easy as using any other QWidget. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built by | releng | ||||||||||||||||||||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume | prod | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Started | Sat, 23 Jul 2022 00:39:29 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Completed | Sat, 23 Jul 2022 01:06:24 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Task | build (f37-rebuild, /rpms/quarter.git:d7a594b67dbbe5e69e8d54dfd348d496b2b2220a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/quarter.git#d7a594b67dbbe5e69e8d54dfd348d496b2b2220a'}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Changelog | * Sat Jul 23 2022 Fedora Release Engineering <releng@fedoraproject.org> - 1.1.0-7 - Rebuilt for https://fedoraproject.org/wiki/Fedora_37_Mass_Rebuild * Fri Jan 21 2022 Fedora Release Engineering <releng@fedoraproject.org> - 1.1.0-6 - Rebuilt for https://fedoraproject.org/wiki/Fedora_36_Mass_Rebuild * Fri Jul 23 2021 Fedora Release Engineering <releng@fedoraproject.org> - 1.1.0-5 - Rebuilt for https://fedoraproject.org/wiki/Fedora_35_Mass_Rebuild * Wed Jan 27 2021 Fedora Release Engineering <releng@fedoraproject.org> - 1.1.0-4 - Rebuilt for https://fedoraproject.org/wiki/Fedora_34_Mass_Rebuild * Sat Aug 01 2020 Fedora Release Engineering <releng@fedoraproject.org> - 1.1.0-3 - Second attempt - Rebuilt for https://fedoraproject.org/wiki/Fedora_33_Mass_Rebuild * Wed Jul 29 2020 Fedora Release Engineering <releng@fedoraproject.org> - 1.1.0-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_33_Mass_Rebuild |