ID | 1969441 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | python-cartopy | |||||||||||||||||||||||||||||||||||||||||||||||||
Version | 0.20.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Release | 2.fc36 | |||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/python-cartopy.git#f07ae9547e423970fe0719a5a376269fa8fb61c2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Cartographic Python library with Matplotlib visualisations | |||||||||||||||||||||||||||||||||||||||||||||||||
Description | Cartopy is a Python package designed to make drawing maps for data analysis and visualisation easy. It features: * object oriented projection definitions * point, line, polygon and image transformations between projections * integration to expose advanced mapping in matplotlib with a simple and intuitive interface * powerful vector data handling by integrating shapefile reading with Shapely capabilities | |||||||||||||||||||||||||||||||||||||||||||||||||
Built by | qulogic | |||||||||||||||||||||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||||||||||||||||||||
Volume | prod | |||||||||||||||||||||||||||||||||||||||||||||||||
Started | Mon, 23 May 2022 08:57:01 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||
Completed | Mon, 23 May 2022 09:03:51 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||
Task | build (f36, /rpms/python-cartopy.git:f07ae9547e423970fe0719a5a376269fa8fb61c2) | |||||||||||||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/python-cartopy.git#f07ae9547e423970fe0719a5a376269fa8fb61c2'}} | |||||||||||||||||||||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Logs | ||||||||||||||||||||||||||||||||||||||||||||||||||
Changelog | * Mon May 23 2022 Elliott Sales de Andrade <quantum.analyst@gmail.com> 0.20.2-1 - Update to latest version (#2040130) * Mon May 23 2022 Elliott Sales de Andrade <quantum.analyst@gmail.com> 0.20.1-4 - Fix FTBFS due to broken rpath * Fri Jan 21 2022 Fedora Release Engineering <releng@fedoraproject.org> 0.20.1-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_36_Mass_Rebuild * Thu Oct 21 2021 Sandro Mani <manisandro@gmail.com> - 0.19.0-4 - Rebuild (geos) * Fri Jul 23 2021 Fedora Release Engineering <releng@fedoraproject.org> - 0.19.0-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_35_Mass_Rebuild * Fri Jun 04 2021 Python Maint <python-maint@redhat.com> - 0.19.0-2 - Rebuilt for Python 3.10 * Thu Apr 22 2021 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 0.19.0-1 - Update to latest version (#1952194) * Tue Mar 23 2021 Sandro Mani <manisandro@gmail.com> - 0.19.0~rc1-3 - Rebuild (geos) * Tue Mar 23 2021 Sandro Mani <manisandro@gmail.com> - 0.19.0~rc1-2 - Bundle proj 7, as cartopy does not build against proj8 * Sat Mar 13 2021 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 0.19.0~rc1-1 - Update to latest version (#1938248) * Sun Mar 07 2021 Sandro Mani <manisandro@gmail.com> - 0.18.0-7 - Rebuild (proj) * Sat Feb 13 2021 Sandro Mani <manisandro@gmail.com> - 0.18.0-6 - Rebuild (geos) * Sat Jan 30 2021 Jos de Kloe <josdekloe@gmail.com> 0.18.0-5 - Add a patch to fix build failures caused by np.float deprecation - Modify patch to add more tolerance to image comparisons - skip test_grid_labels, since it seems to suffer from a bug that is not yet solved upstream * Wed Jan 27 2021 Fedora Release Engineering <releng@fedoraproject.org> - 0.18.0-5 - Rebuilt for https://fedoraproject.org/wiki/Fedora_34_Mass_Rebuild * Wed Nov 11 2020 Sandro Mani <manisandro@gmail.com> - 0.18.0-4 - Rebuild (proj, gdal) * Wed Jul 29 2020 Fedora Release Engineering <releng@fedoraproject.org> - 0.18.0-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_33_Mass_Rebuild * Tue May 26 2020 Miro HronĨok <mhroncok@redhat.com> - 0.18.0-2 - Rebuilt for Python 3.9 |