ID | 1928446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | saga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 7.6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 12.fc34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/saga.git#e8a6635a2538431a0fa02d34341d6a42cc774ed9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Geographic information system with an API for processing geodata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SAGA is a geographic information system (GIS) with a special API for geographic data processing. This API makes it easy to implement new algorithms. The SAGA API supports grid data, vector data, and tables. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built by | smani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume | prod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Started | Thu, 03 Mar 2022 15:18:45 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completed | Thu, 03 Mar 2022 15:47:46 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Task | build (f34-candidate, /rpms/saga.git:e8a6635a2538431a0fa02d34341d6a42cc774ed9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/saga.git#e8a6635a2538431a0fa02d34341d6a42cc774ed9'}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changelog | * Mon Feb 07 2022 Benjamin A. Beasley <code@musicinmybrain.net> - 7.6.1-12 - Rebuild with e00compr as a shared library * Sat Jan 22 2022 Fedora Release Engineering <releng@fedoraproject.org> - 7.6.1-11 - Rebuilt for https://fedoraproject.org/wiki/Fedora_36_Mass_Rebuild * Thu Nov 11 2021 Sandro Mani <manisandro@gmail.com> - 7.6.1-10 - Rebuild (gdal) * Fri Jul 23 2021 Fedora Release Engineering <releng@fedoraproject.org> - 7.6.1-9 - Rebuilt for https://fedoraproject.org/wiki/Fedora_35_Mass_Rebuild * Fri May 07 2021 Sandro Mani <manisandro@gmail.com> - 7.6.1-8 - Rebuild (gdal) * Sun Mar 07 2021 Sandro Mani <manisandro@gmail.com> - 7.6.1-7 - Rebuild (proj) * Mon Feb 08 2021 Pavel Raiskup <praiskup@redhat.com> - 7.6.1-6 - rebuild for libpq ABI fix rhbz#1908268 * Wed Jan 27 2021 Fedora Release Engineering <releng@fedoraproject.org> - 7.6.1-5 - Rebuilt for https://fedoraproject.org/wiki/Fedora_34_Mass_Rebuild * Wed Nov 11 2020 Sandro Mani <manisandro@gmail.com> - 7.6.1-4 - Rebuild (proj, gdal) * Wed Jul 29 2020 Fedora Release Engineering <releng@fedoraproject.org> - 7.6.1-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_33_Mass_Rebuild * Thu May 21 2020 Sandro Mani <manisandro@gmail.com> - 7.6.1-2 - Rebuild (gdal) * Wed Mar 04 2020 Sandro Mani <manisandro@gmail.com> - 7.6.1-1 - Update to 7.6.1 * Tue Mar 03 2020 Sandro Mani <manisandro@gmail.com> - 2.2.7-18 - Rebuild (gdal) |