ID | 1691817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | quarter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 4.fc34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/quarter.git#77f7e3f4b5d6ffe5133535c131481ff1ff45286e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Lightweight glue library between Coin and Qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Quarter is a light-weight glue library that provides seamless integration between Systems in Motions's Coin high-level 3D visualization library and Trolltech's Qt 2D user interface library. Qt and Coin is a perfect match since they are both open source, widely portable and easy to use. Quarter has evolved from Systems in Motion's own experiences using Coin and Qt together in our applications. The functionality in Quarter revolves around QuarterWidget, a subclass of QGLWidget. This widget provides functionality for rendering of Coin scenegraphs and translation of QEvents into SoEvents. Using this widget is as easy as using any other QWidget. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built by | releng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume | prod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Started | Thu, 28 Jan 2021 09:38:36 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completed | Fri, 29 Jan 2021 09:25:15 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Task | build (f34-rebuild, /rpms/quarter.git:77f7e3f4b5d6ffe5133535c131481ff1ff45286e) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/quarter.git#77f7e3f4b5d6ffe5133535c131481ff1ff45286e'}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changelog | * Wed Jan 27 2021 Fedora Release Engineering <releng@fedoraproject.org> - 1.1.0-4 - Rebuilt for https://fedoraproject.org/wiki/Fedora_34_Mass_Rebuild * Sat Aug 01 2020 Fedora Release Engineering <releng@fedoraproject.org> - 1.1.0-3 - Second attempt - Rebuilt for https://fedoraproject.org/wiki/Fedora_33_Mass_Rebuild * Wed Jul 29 2020 Fedora Release Engineering <releng@fedoraproject.org> - 1.1.0-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_33_Mass_Rebuild * Sun Apr 19 2020 Richard Shaw <hobbes1069@gmail.com> - 1.1.0-1 - Update to 1.1.0. * Thu Jan 30 2020 Fedora Release Engineering <releng@fedoraproject.org> - 1.0.1-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_32_Mass_Rebuild * Thu Dec 19 2019 Richard Shaw <hobbes1069@gmail.com> - 1.0.1-2 - Update per reviewer feedback. * Tue Dec 17 2019 Richard Shaw <hobbes1069@gmail.com> - 1.0.1-1 - Initial packaging |