ID | 1606448 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | octave-iso2mesh | ||||||||||||||||||||||||||||||||||||||||||
Version | 1.9.6 | ||||||||||||||||||||||||||||||||||||||||||
Release | 1.fc33 | ||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/octave-iso2mesh.git#93d266638c759d95f9f0f720de09a9eb2f1bf4a5 | ||||||||||||||||||||||||||||||||||||||||||
Summary | A 3D surface and volumetric mesh generator for MATLAB/Octave | ||||||||||||||||||||||||||||||||||||||||||
Description | Iso2Mesh is a MATLAB/Octave-based mesh generation toolbox, designed for easy creation of high quality surface and tetrahedral meshes from 3D volumetric images. It contains a rich set of mesh processing scripts/programs, working either independently or interacting with external free meshing utilities. Iso2Mesh toolbox can directly convert a 3D image stack, including binary, segmented or gray-scale images such as MRI or CT scans, into quality volumetric meshes. This makes it particularly suitable for multi-modality medical imaging data analysis and multi-physics modeling. Iso2Mesh is cross-platform and is compatible with both MATLAB and GNU Octave. | ||||||||||||||||||||||||||||||||||||||||||
Built by | fangq | ||||||||||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||||||||||
Volume | prod | ||||||||||||||||||||||||||||||||||||||||||
Started | Sat, 05 Sep 2020 21:02:55 UTC | ||||||||||||||||||||||||||||||||||||||||||
Completed | Sat, 05 Sep 2020 21:20:07 UTC | ||||||||||||||||||||||||||||||||||||||||||
Task | build (f33-candidate, /rpms/octave-iso2mesh.git:93d266638c759d95f9f0f720de09a9eb2f1bf4a5) | ||||||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/octave-iso2mesh.git#93d266638c759d95f9f0f720de09a9eb2f1bf4a5'}} | ||||||||||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||||||||||||
Logs | |||||||||||||||||||||||||||||||||||||||||||
Changelog | * Fri Sep 04 2020 Qianqian Fang <fangqq@gmail.com> - 1.9.6-1 - New upstream release 1.9.6 * Sat Aug 01 2020 Fedora Release Engineering <releng@fedoraproject.org> - 1.9.1-7 - Fix cgal build error on F34 - Second attempt - Rebuilt for https://fedoraproject.org/wiki/Fedora_33_Mass_Rebuild * Tue Jul 28 2020 Fedora Release Engineering <releng@fedoraproject.org> - 1.9.1-6 - Rebuilt for https://fedoraproject.org/wiki/Fedora_33_Mass_Rebuild * Wed Jan 29 2020 Fedora Release Engineering <releng@fedoraproject.org> - 1.9.1-5 - Rebuilt for https://fedoraproject.org/wiki/Fedora_32_Mass_Rebuild * Mon Nov 25 2019 Jerry James <loganjerry@gmail.com> - 1.9.1-4 - Rebuild for mpfr 4 - Use Fedora build flags when building jmeshlib and tetgen * Fri Oct 11 2019 Qianqian Fang <fangqq@gmail.com> - 1.9.1-3 - Define octave package-level dependency via the DESCRIPTION file - Remove gmp-devel from Requires * Thu Oct 10 2019 Qianqian Fang <fangqq@gmail.com> - 1.9.1-2 - Fix licenses - Move binaries to libexec * Wed Oct 02 2019 Qianqian Fang <fangqq@gmail.com> - 1.9.1-1 - Initial package |